Machining Operations
Machining Operations Plant: Major equipment and machinery
| Name | Outline | Number |
|---|---|---|
| 4D3 Line | Horizontal machining center | 2 |
| 4M42 Line | Vertical machining center | 1 |
| 4M5 Line | Vertical machining, horizontal machining | 1 each |
| Name | Outline | Number |
|---|---|---|
| BMU Line | Vertical machining center | 3 |
| FD Line (Intake manifold) |
Horizontal milling machine |
1 |
| Vertical machining center | 1 | |
| NC lathe | 1 | |
| A and B Lines (Machining for 4-cylinders available) |
Vertical milling machine | 2 |
| Horizontal milling machine | 1 | |
| Multi-spindle drilling machine | 5 | |
| Bench drilling machine | 5 | |
| Radial drilling machine | 1 | |
| Boring drilling machine | 1 |
| Name | Outline | Number |
|---|---|---|
| Large and Small Cap Line | Horizontal milling machine | 2 |
| Multi-spindle drilling machine | 2 | |
| Radial drilling machine | 1 |
| Name | Outline | Number |
|---|---|---|
| Turbine Housing Line | NC lathe |
2 |
| Horizontal machining center |
2 | |
| Automatic cleaning machine | 1 | |
| Support Line | Vertical machining center |
1 |
| NC lathe | 1 |
| Name | Outline | Number |
|---|---|---|
| Machining Center | Horizontal machining center | 9 |
| Vertical machining center | 6 | |
| Lathes | NC lathe | 6 |
| Nx2 turret lathe | 1 | |
| Wasino hand lathe | 2 | |
| Milling Machines | Vertical milling machine | 2 |
| Horizontal milling machine | 1 | |
| Drilling Machines | Radial drilling machine | 1 |
| Bench-mounted drilling machine and others | Many |
| Name | Outline | Number |
|---|---|---|
| Coordinate Measuring Machines | Mitutoyo BH-V707 700 x 700 x 600 |
1 |
| Contour Measuring | Mitutoyo contracer CV-3000H4 100 x 50 |
1 |
| Name | Outline | Number |
|---|---|---|
| Real-time Facility Operation Management System | 1 |
- |
- HOME
- |
- About Us
- |
- Products
- |
- Facilities
- |
- Company Overview
- |
- Contact Us
- |
- |
- Site Map
- |
- Privacy Policy
- |




